<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Andrew Knight</title>
	<atom:link href="http://www.andrewknight.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewknight.com.au</link>
	<description>Everything Andrew Knight &#38; More</description>
	<pubDate>Tue, 06 Jan 2009 12:42:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Feeling Drowsy After Lunch? - Find Out Why by AlexanderGreat</title>
		<link>http://www.andrewknight.com.au/2008/10/feeling-drowsy-after-lunch-post-lunch/comment-page-1/#comment-332</link>
		<dc:creator>AlexanderGreat</dc:creator>
		<pubDate>Mon, 05 Jan 2009 14:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewknight.com.au/?p=288#comment-332</guid>
		<description>&lt;strong&gt;greatings...&lt;/strong&gt;

Not enought information...</description>
		<content:encoded><![CDATA[<p><strong>greatings&#8230;</strong></p>
<p>Not enought information&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Many Protest over Australian Web Filter by johnny</title>
		<link>http://www.andrewknight.com.au/2008/12/many-protest-over-australian-web-filter/comment-page-1/#comment-331</link>
		<dc:creator>johnny</dc:creator>
		<pubDate>Thu, 01 Jan 2009 19:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewknight.com.au/?p=568#comment-331</guid>
		<description>SvnG1P Thanks for good post</description>
		<content:encoded><![CDATA[<p>SvnG1P Thanks for good post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Throw Shoes at President Bush by coffee fiend</title>
		<link>http://www.andrewknight.com.au/2008/12/throw-shoes-at-president-bush/comment-page-1/#comment-318</link>
		<dc:creator>coffee fiend</dc:creator>
		<pubDate>Fri, 26 Dec 2008 20:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewknight.com.au/?p=582#comment-318</guid>
		<description>these shoe throwing games are too funny</description>
		<content:encoded><![CDATA[<p>these shoe throwing games are too funny</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Throw Shoes at President Bush by micheal</title>
		<link>http://www.andrewknight.com.au/2008/12/throw-shoes-at-president-bush/comment-page-1/#comment-309</link>
		<dc:creator>micheal</dc:creator>
		<pubDate>Mon, 22 Dec 2008 13:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewknight.com.au/?p=582#comment-309</guid>
		<description>good game and there is a new version to throw bush by a shoe in http://www.farewellshoe.com</description>
		<content:encoded><![CDATA[<p>good game and there is a new version to throw bush by a shoe in <a href="http://www.farewellshoe.com" rel="nofollow">http://www.farewellshoe.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Many Protest over Australian Web Filter by Andrew Knight</title>
		<link>http://www.andrewknight.com.au/2008/12/many-protest-over-australian-web-filter/comment-page-1/#comment-284</link>
		<dc:creator>Andrew Knight</dc:creator>
		<pubDate>Wed, 17 Dec 2008 23:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewknight.com.au/?p=568#comment-284</guid>
		<description>Thank you for replying luke. Yes, this is a very hot topic at the moment and a vital one that should be discussed.

I will drop by when I can!

Thanks

Andrew</description>
		<content:encoded><![CDATA[<p>Thank you for replying luke. Yes, this is a very hot topic at the moment and a vital one that should be discussed.</p>
<p>I will drop by when I can!</p>
<p>Thanks</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Many Protest over Australian Web Filter by Luke</title>
		<link>http://www.andrewknight.com.au/2008/12/many-protest-over-australian-web-filter/comment-page-1/#comment-280</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Wed, 17 Dec 2008 19:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewknight.com.au/?p=568#comment-280</guid>
		<description>This is an incredible hot button issue and is a great question for anyone who struggles to understand the roll of government in censorship, etc. I'm doing a small survey on my blog about this issue: http://www.covenanteyes.com/blog/2008/12/10/sex-and-politics-australias-new-political-party-takes-on-the-mandatory-internet-filter/ Stop by some time!</description>
		<content:encoded><![CDATA[<p>This is an incredible hot button issue and is a great question for anyone who struggles to understand the roll of government in censorship, etc. I&#8217;m doing a small survey on my blog about this issue: <a href="http://www.covenanteyes.com/blog/2008/12/10/sex-and-politics-australias-new-political-party-takes-on-the-mandatory-internet-filter/" rel="nofollow">http://www.covenanteyes.com/blog/2008/12/10/sex-and-politics-australias-new-political-party-takes-on-the-mandatory-internet-filter/</a> Stop by some time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Loss, Liability Gain by Julissa</title>
		<link>http://www.andrewknight.com.au/2008/11/financial-loss-liability-gain/comment-page-1/#comment-247</link>
		<dc:creator>Julissa</dc:creator>
		<pubDate>Mon, 08 Dec 2008 13:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewknight.com.au/?p=474#comment-247</guid>
		<description>I recently came accross your blog and have been reading along. I thought I would leave my first comment. I dont know what to say except that I have enjoyed reading. Nice blog. I will keep visiting this blog very often.

Julissa

http://www.hairweavingbasics.com</description>
		<content:encoded><![CDATA[<p>I recently came accross your blog and have been reading along. I thought I would leave my first comment. I dont know what to say except that I have enjoyed reading. Nice blog. I will keep visiting this blog very often.</p>
<p>Julissa</p>
<p><a href="http://www.hairweavingbasics.com" rel="nofollow">http://www.hairweavingbasics.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Sorts 1 Petabyte in 6 Hours by Richard Walker</title>
		<link>http://www.andrewknight.com.au/2008/12/google-sorts-1-petabyte-in-6-hours/comment-page-1/#comment-192</link>
		<dc:creator>Richard Walker</dc:creator>
		<pubDate>Mon, 01 Dec 2008 11:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewknight.com.au/?p=545#comment-192</guid>
		<description>That really is a lot of data.

I don't think physical technology is the only thing that is progressing; our understanding of data, and how it is applied, is also progressing and is what drives innovations that allows a company like Google to process a MONUMENTAL quantity of data into a state that allows it to be utilised in ways that really matter - it's possible to waste an enormous amount of resources crunching data and make it only 2% more useful, but what's even better is knowing exactly what to do with that data, using half the resources and making it a hundred times more useful.

I think you're on the money using "hardware" and "knowledge" in the same sentence.... any idiot can throw a million dollars worth of hardware at a problem and then rejoice when the speed increases, but true genius will try to find a way to increase the efficiency of such a process without touching the infrastructure.... and then dance all over the arrogant sods head when they get an extra hundred-fold increase using the same million dollars worth of tech.</description>
		<content:encoded><![CDATA[<p>That really is a lot of data.</p>
<p>I don&#8217;t think physical technology is the only thing that is progressing; our understanding of data, and how it is applied, is also progressing and is what drives innovations that allows a company like Google to process a MONUMENTAL quantity of data into a state that allows it to be utilised in ways that really matter - it&#8217;s possible to waste an enormous amount of resources crunching data and make it only 2% more useful, but what&#8217;s even better is knowing exactly what to do with that data, using half the resources and making it a hundred times more useful.</p>
<p>I think you&#8217;re on the money using &#8220;hardware&#8221; and &#8220;knowledge&#8221; in the same sentence&#8230;. any idiot can throw a million dollars worth of hardware at a problem and then rejoice when the speed increases, but true genius will try to find a way to increase the efficiency of such a process without touching the infrastructure&#8230;. and then dance all over the arrogant sods head when they get an extra hundred-fold increase using the same million dollars worth of tech.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lolcats - Something hilariously funny and new to me by Tips Beauty</title>
		<link>http://www.andrewknight.com.au/2008/08/lolcats-something-hilariously-funny-and-new-to-me/comment-page-1/#comment-185</link>
		<dc:creator>Tips Beauty</dc:creator>
		<pubDate>Sat, 29 Nov 2008 06:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewknight.com.au/?p=27#comment-185</guid>
		<description>I ve been reading along for a while now. I just wanted to drop you a comment to say keep up the good work.

Joan
&lt;a&gt;Tips Beauty&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I ve been reading along for a while now. I just wanted to drop you a comment to say keep up the good work.</p>
<p>Joan<br />
<a>Tips Beauty</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wall Street Meltdown - Lehman Brothers Collapse by Jack</title>
		<link>http://www.andrewknight.com.au/2008/09/wall-street-meltdown-lehman-brothers-collapse/comment-page-1/#comment-104</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 18 Nov 2008 12:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewknight.com.au/?p=145#comment-104</guid>
		<description>&lt;strong&gt;Jack...&lt;/strong&gt;

Learn all you can by reading the following article...</description>
		<content:encoded><![CDATA[<p><strong>Jack&#8230;</strong></p>
<p>Learn all you can by reading the following article&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
